XSTODMYD B
Market cap150mUSD
Dec 23, Last price
16.54SEK
1D
3.63%
1Q
20.73%
Jan 2017
186.95%
IPO
541.09%
Name
Diamyd Medical AB
Chart & Performance
Profile
Diamyd Medical AB (publ) develops therapies for the treatment of autoimmune diabetes. The company develops Diamyd, an antigen-specific immunotherapy diabetes vaccine, which is in phase IIb clinical trial for the treatment of type 1 diabetes and latent autoimmune diabetes; and Remygen, an oral regenerative and immunomodulatory drug candidate, which is in phase I/II clinical trial for the treatment of autoimmune and type 2 diabetes. The company was formerly known as Diamyd Therapeutics AB and changed its name to Diamyd Medical AB (publ) in April 2013. Diamyd Medical AB (publ) was incorporated in 1984 and is based in Stockholm, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑08 | 2023‑08 | 2022‑08 | 2021‑08 | 2020‑08 | 2019‑08 | 2018‑08 | 2017‑08 | 2016‑08 | 2015‑08 | |
Income | ||||||||||
Revenues | 130 -76.19% | 546 20.26% | 454 79.45% | |||||||
Cost of revenue | 100,194 | 73,543 | 91,639 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (100,064) | (72,997) | (91,185) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 4,734 | (14,659) | ||||||||
Tax Rate | ||||||||||
NOPAT | (100,064) | (77,731) | (76,526) | |||||||
Net income | (151,850) 30.82% | (116,073) 30.63% | (88,857) -143.56% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 135,208 | 75,271 | 150,000 | |||||||
BB yield | -8.69% | -9.82% | -13.13% | |||||||
Debt | ||||||||||
Debt current | (57) | |||||||||
Long-term debt | 30,672 | 15,865 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 421 | 692 | 778 | |||||||
Net debt | (109,597) | (122,809) | (135,281) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (129,181) | (110,962) | (93,219) | |||||||
CAPEX | (8,025) | (11,442) | (34,652) | |||||||
Cash from investing activities | (27,994) | 28,401 | (76,722) | |||||||
Cash from financing activities | 142,284 | 86,542 | 142,155 | |||||||
FCF | (97,099) | (84,304) | (104,526) | |||||||
Balance | ||||||||||
Cash | 132,366 | 127,533 | 159,668 | |||||||
Long term investments | 7,903 | 11,141 | (24,444) | |||||||
Excess cash | 140,262 | 138,647 | 135,201 | |||||||
Stockholders' equity | (440,429) | (290,889) | (176,128) | |||||||
Invested Capital | 617,442 | 476,843 | 391,228 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 94,713 | 78,286 | 78,385 | |||||||
Price | 16.42 67.72% | 9.79 -32.85% | 14.58 -56.74% | |||||||
Market cap | 1,555,181 102.92% | 766,416 -32.94% | 1,142,847 -53.74% | |||||||
EV | 1,445,584 | 643,607 | 1,007,566 | |||||||
EBITDA | (94,484) | (68,128) | (86,802) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,140 | 3 | 253 | |||||||
Interest/NOPBT |